Improving existing and adding new skill enchantment branches

The following skills received new enchantment branches:
Reworked Skill | Effect per +1 enchant level | Total effect at max branch level |
|---|---|---|
Heavy Armor Mastery | +0.2% P. Def. | +6% P. Def. |
Bravehearth | +60 CP | +900 CP |
Hawk Eye | +0.1% P. Atk. | +3% P. Atk. |
Blessing of Saggitarius | +0.2% reduction to physical skill reuse time | +6% reduction to physical skill reuse time |
Resurrection | Increases skill range by 7 | Increases skill range by 210 |
Salvation | Reduces skill cooldown by 120s | Reduces skill cooldown by 1800s |
Turn to Stone | Reduces skill cooldown by 20s | Reduces skill cooldown by 300s |
Sword Symphony | Increases success rate | Increases success rate |
Thorn Root | Increases success rate and radius by 7 | Increases success rate and radius by 105 |
Parry Stance | Reduces speed reduction by 0.3% and attack speed reduction by 0.5% | Reduces speed reduction by 5% and attack speed reduction by 7.5% |
Riposte Stance | Reduces speed reduction by 0.3% and attack speed reduction by 0.5% | Reduces speed reduction by 5% and attack speed reduction by 7.5% |
Robe Mastery | Increases P. Def. by 0.5% | Increases P. Def. by 15% |
Boost HP | Increases max HP by 16 | Increases max HP by 480 |
Fast HP Recovery | Increases HP regeneration rate by 0.2 | Increases HP regeneration rate by 6 |
Boost Mana | Existing bonuses + reduces magic skill MP consumption by 0.2% | Existing bonuses + reduces magic skill MP consumption by 6% |
Fast Mana Recovery | Increases MP regeneration rate by 0.25 | Increases MP regeneration rate by 7.5 |
M.Def | Increases M. Def. by 5 | Increases M. Def. by 150 |
Anti Magic | Increases M. Def. by 5 | Increases M. Def. by 150 |
Master of Combat | Existing bonuses + increases P. Atk. by 0.2% | Existing bonuses + increases P. Atk. by 3% |
Final Fortress | Existing bonuses + increases P. Def. by 0.2% | Existing bonuses + increases P. Def. by 6% |
Focus Mind | Increases MP regeneration rate by 0.2 | Increases MP regeneration rate by 6 |
Knighthood | Increases M. Def. by 8 | Increases M. Def. by 120 |
Aggression | Removed the Power enchantment branch | At max enchant level, the skill now has 34,300 Power (almost 3x the previous value) |











